The Elk County Community Foundation is proud to have awarded over $6 million in grants to our communities since 2000.
Please help us continue to better our communities by establishing a fund or applying for a grant.
2020
2020 Grants | ||
Women Who Care | ||
Donor for a Day Molly Cerroni | St. Leo School | $ 500 |
Donor for a Day Irene Smith | St. Leo School | $ 500 |
Bow Glow Fund | Client Needs | $ 550 |
Kronenwetter/Lecker Family Fund | COVID 19 Fund | $ 100 |
Hal and Pauline Fritz Family Fund | COVID 19 Fund | $ 400 |
Alpha and Omega Fund | Fox Township Volunteer Fire Dept. | $ 215 |
Frank & Josephine Sicheri St. Boniface Cath. Church | Faith Formation | $ 33,092 |
Frank & Josephine Sicheri St. Boniface School | St. Boniface school expenses | $ 33,127 |
Frank & Josephine Sicheri St. Boniface Tuition Assist | St. Boniface Students Tuition Assist. | $ 33,127 |
Charles & Doris Schlodeer Memorial Fund | ECCSS High School | $ 733 |
Bob and Betsy Roberts Family Fund | ECCSS Middle School | $ 569 |
Serianni Family Fund | Boys and Girls Club unrestricted | $ 275 |
St. Marys Public Library Endow | Unrestricted | $ 848 |
Kiwanis for St. Marys Children’s Program | Children’s Programing | $ 810 |
L.E. Whiteman Family Fund | Make a Wish | $ 500 |
Jake & Mary Meyer Donor Advised | Boys and Girls Club-Unrestricted | $ 1,000 |
COVID-19 Assistance Fund | Wilcox Library-Unrestricted | $ 1,500 |
Gloria Finno Humane Society Fund | Elk County Humane Society-Unrestricted | $ 1,364 |
Animal Emergency Care Fund | Elk County Humane Society-Medical Costs for overcrowding | $ 464 |
James & Gloria Straub Donor Advised | St. Jude Children’s Research Hospital | $ 1,500 |
Shriners Hospital | $ 500 | |
The Caroline E. Longwell Fund | Brockway Presbyterian Church | $ 1,130 |
Brockway Mengle Memorial Library | $ 2,260 | |
Brockway Area Ambulance | $ 2,260 | |
Sugar Hill Presbyterian Church | $ 1,130 | |
Brockway Area High School | $ 2,260 | |
Brockway Volunteer Hose Company | $ 2,260 | |
COVID-19 Assistance Fund | ||
Big Maple Farms therapies | Hand washing station | $ 500 |
Community Links | Hand held thermometers. | $ 1,000 |
Boys and Girls club | Maintenance to reopen | $ 1,500 |
Harrison Muriel Dauer Stackpole Family | ||
Boys and Girls club | maintenance to reopen | $ 1,150 |
Victor & Dolores Straub Donor Fund | ||
ECCSS Athletic Association | Unrestricted | $ 1,420 |
Queen of World Church | Unrestricted | $ 1,420 |
St. Joseph’s Catholic Academy | Back the Pack Athletics | $ 1,420 |
James & Gloria Straub Memorial Fund | ||
St. Benedict Monastery | Ipad with Cover and Touchpad, Stamps, Minutes | $ 1,000 |
Elk County Catholic School System Fund | ECCSS Operational Expenses, MS & Elem | $ 572 |
Thomas & Mary Rita Valentine Fund | ECCSS School System-financial assistance HS | $ 29,387 |
Harold & Marguerite M. Lenze Tuition Assistance Fund | ECCSS School System-financial assistance MS & Elem | $ 44,267 |
Edna Geitner Bennett Memorial Scholarship Fund | ECCSS-Operational Expenses, HS | $ 1,948 |
Harrison Muriel Dauer Stackpole Family | ||
St. Marys Sportsmens Club | Riding Mower | $ 2,500 |
Life & Independence for Today | Software | $ 2,000 |
Catholic Charities | Toddler Program | $ 3,000 |
James & Gloria Straub Benedictine Sisters | ||
St. Benedict Monastery Bakerstown | Trip | $ 1,200 |
St. Walburg Monastery | Ipad and Wheelchair | $ 4,000 |
St. Benedict Monastery Bakerstown | Give Us This Day, Computer Desk | $ 1,350 |
Marie A. Nuschke Award Fund | Austin Area SD-Award | $ 2,000 |
Larry Leightly award | Austin Area SD-Award | $ 100 |
Elk County Society for Special Services | ||
St. Leo School | Program Supplies and furniture | $ 2,000 |
YMCA | Ipad | $ 1,100 |
Harrison Muriel Dauer Stackpole Family | ||
Boys & Girls Club | Summer Camp Scholarship | $ 5,000 |
Christian Food Bank | Holiday Food Boxes | $ 9,000 |
City of St. Marys | Summer Youth Program | $ 3,000 |
Elk County Fair | Update Electrical | $ 5,550 |
Elk County Humane Society | Police Officer Training Tuition | $ 1,350 |
Rob & Pam O’Leary Donor Advised Fund | ||
Elk County Catholic School System Fund | Unrestricted | $ 5,000 |
St. Marys Catholic Church | Unrestricted | $ 4,000 |
St. Marys Boys & Girls Club | Unrestricted | $ 1,000 |
St. Marys United Way | Unrestricted | $ 1,000 |
Penn Highlands Auxiliary | Unrestricted | $ 1,000 |
Holy Name of Mary Catholic Church | Unrestricted | $ 1,000 |
Jeff and Sonya Marzella Donor Advised Fund | ||
Ridgway Volunteer Firemen’s Fund | Unrestricted | $ 1,500 |
YMCA Endowment Fund | Endowment Fund | $ 2,000 |
Ridgway Ambulance | Equipment for new ambulance | $ 2,000 |
Jacqueline M. Renaud Scholarship Fund | Unrestricted | $ 500 |
Hamlin and Sally Johnson Family Fund | ||
Camp Mission Meadows | Unrestricted | $ 1,100 |
Elcam | Community Daycare Center | $ 1,100 |
Penn Highlands Elk | Unrestricted | $ 1,100 |
The Christian Food Bank | Unrestricted | $ 600 |
Rose Heindl Donor Advised Fund | COI Pond & Garden | $ 4,700 |
Gerry and Sue Riddle Donor Advised Fund | ||
St. Marys Catholic Church | $3,500-weekly envelope #225 & $500-CSA | $ 4,000 |
St. Marys Boys & Girls Club | Unrestricted | $ 1,000 |
CAPSEA | Unrestricted | $ 1,000 |
United Way | Leadership Club | $ 500 |
ECCSS | Areas most needed-recent appeal letter | $ 500 |
Elk County Development Fund | ||
Bucksaghuda and Western Railroad | Terramite T5C Backhoe Loader | $ 5,000 |
Elk County Conservation District | Hydroponic Garden Systems | $ 2,000 |
Friends of Twin Lakes | Development of Management Plan | $ 2,500 |
Johnsonburg Community Trust | Update Electrical System | $ 5,000 |
Pheasants Forever Chapter 630 | ||
Pheasants Forever Youth Outdoor Fund | Youth Outdoor Activities | $ 7,401 |
Harrison Muriel Dauer Stackpole Family | ||
City of St. Marys Police Department | DARE Program | $ 5,000 |
Dickinson Center, Inc. | Laptops & IT Equipment | $ 5,735 |
Good Samaritan Food Bank | Replacement of Entrance & Loading Area | $ 5,000 |
Dennis and Deborah Bonanno Donor Advised Fund | ||
Bennett’s Valley Senior Center | General Operating Expenses | $ 500 |
Jesberger Family Fund | ||
Guardian Angel Center, Inc. | Refrigerator | $ 730 |
Crystal Fire Department | Unrestricted | $ 1,000 |
St. Marys United Way | Leadership Club | $ 500 |
Women Who Care | ||
Boys and Girls Club | Enhance/Offset Programs | $ 5,000 |
City of St. Marys | Portable Ice rink | $ 5,000 |
Elk County Farm Bureau | AG Mobile Lab | $ 2,500 |
Friends of Twin Lakes | Development of Management Plan | $ 3,500 |
Johnsonburg Area School District | Technology Program | $ 4,000 |
Guardian Angel Center, Inc. | Custom Counter | $ 5,000 |
Penn Highlands Elk Aux | Jaxson Bags | $ 2,000 |
4-H Penn State Ext | Virtual Programming | $ 3,000 |
Ridgway YMCA | Deep Cleaning/2 Foggers/Disinfectant | $ 1,500 |
St. Leo Catholic School | You Go Girl (YGG) | $ 500 |
St. Leo Catholic School | HEPA Air Purifier | $ 2,400 |
Woman’s Relief Corps Rural Com. Health | Amazon Fire Tablets | $ 2,579 |
Ridgway Borough Charitable Fund | ||
Community Links | YMCA Membership Fees for Clients | $ 410 |
Good Samaritan Food Bank | Replacement of Entrance & Loading Area | $ 5,000 |
Project Gifts for Elk County | Toys for Children | $ 1,500 |
‘Tri-County Rails to Trails | Unrestricted for Trail Maintenance | $ 2,000 |
COVID-19 Assistance Fund-McKean County | ||
Rita Garner Mass Fund | Masses | $ 20 |
Gilbert G and Dorothy E Hoehn | Masses | $ 40 |
Herbert B. Lenze Ridgway Area School District Boys’ Basketball Fund | ||
Ridgway Area School District | Video Equipment & Supplies | $ 1,828 |
Sr. Denise Mosier OSB Tuition Assistance Fund | Education | $ 1,400 |
Herbert B. Lenze Ridgway Area Marching Band | Visit from guest clinician Dr. Quincy Hilliard | $ 1,722 |
Doug & Charlotte Dobson Fund | ||
‘Tri-County Rails to Trails | Unrestricted | $ 2,000 |
Ridgway Area School District | Raubenstrauch Project-STEM/Library Book | $ 3,000 |
Harrison Muriel Dauer Stackpole Family | ||
City of St. Marys Police Department | TruNarc Device | $ 5,000 |
Headwaters Charitable Trust | Blue Valley AMD treatment & fish culture | $ 4,350 |
Penn Highlands Elk | Holiday Cheer to Pinecrest Residents | $ 5,000 |
EITC Donations | JASD-Upgrade Projectors | $ 3,000 |
EITC Donations | RASD Chromebook cart/30 Chromebooks | $ 7,000 |
Anthony Marrone Award | JASD Award | $ 150 |
Jeff and Sonya Marzella Donor Advised Fund | ||
Penn Highlands Community Nurses | Hospice | $ 1,500 |
Hearts for Hope care of St. Leos Church (Ridgway) | Cancer Ministry | $ 1,000 |
St. Jude Children’s Research Hospital | Unrestricted | $ 500 |
Women’s Giving Circle of McKean County | ||
Elk County Development Fund | ||
Bucksaghuda and Western Railroad | Terramite T5C Backhoe Loader | $ 5,000 |
Johnsonburg Little League | Upgrade Field | $ 5,000 |
The Guidance Center | Big Brothers Big Sisters Marketing | $ 2,000 |
COVID-19 Assistance Fund-Elk County | ||
St. Marys Public Library | Hotspot Boxes | $ 350 |
James & Gloria Straub Benedictine Sisters | ||
St. Benedict Monastery Bakerstown | Ipad | $ 715 |
FirstEnergy Pass through | City of St. Marys Downtown Park Project | $ 1,500 |
Jesberger Family Fund | Christian Food Bank | $ 500 |
Dennis and Deborah Bonanno Donor Advised Fund | ||
CAPSEA | Operating Expenses | $ 250 |
Salvation Army DuBois | Red Kettle Campaign | $ 250 |
Scholarship Est. | Elk | $ 192,218 |
2020 TOTAL | $ 617,857 |
2019