The Elk County 10.7 million in grants and scholarships to our communities since 2000.
Please help us continue to better our communities by establishing a fund or applying for a grant.
2025
2024
2023
| ECCF Fund Name | Grantee | Amount | Purpose |
| Alpha & Omega Fund | Fox Township Fire Department | $216 | Unrestricted |
| Animal Emergency Care Fund | Elk County Humane Society | $414 | Emergency Care |
| Anthony J. Marrone Memorial Award Fund | Johnsonburg Area School District | $150 | Veterans Day Award Winners |
| Bob and Betsy Roberts Family Fund | Elk County Catholic School System | $588 | Kindness Closet |
| Borough of Ridgway Charitable Fund | Project Gifts for Elk County | $1,000 | Holiday Toys for Children |
| Borough of Ridgway Charitable Fund | Ridgway Fire Department, Inc. | $4,338 | Training Equipment |
| Borough of Ridgway Charitable Fund | Elk County Historical Society | $600 | Coloring Book for Bicentennial |
| Borough of Ridgway Charitable Fund | Ridgway Heritage Council | $5,000 | Ridgway Bicentennial – Plan, Organize, & Market |
| Borough of Ridgway Charitable Fund | Th Pennsylvania State University 4-H Program | $1,600 | Elk County 4-H Program |
| Borough of Ridgway Charitable Fund | Tri County Rails to Trails | $1,956 | Installation of 2 Bike Maintenance Stations |
| Caroline E. Longwell Fund | Mengle Memorial Library | $2,350 | Unrestricted |
| Caroline E. Longwell Fund | Sugar Hill Presbyterian Church | $1,175 | Unrestricted |
| Caroline E. Longwell Fund | Brockway Volunteer Hose Company | $2,350 | Unrestricted |
| Caroline E. Longwell Fund | Brockway Presbyterian Church | $1,175 | Unrestricted |
| Caroline E. Longwell Fund | Brockway Area School District | $2,350 | High School Loan Fund |
| Caroline E. Longwell Fund | Brockway Area Ambulance Service, Inc. | $2,350 | Unrestricted |
| Catholic Daughters of the America’s St. Marys Court 95 Fund | Catholic Daughters Of The Americas Court of St. Marys #95 | $250 | CD of A Scholarships |
| Charles & Doris Schloder Memorial Fund | Elk County Catholic School System | $757 | Kindness Closet |
| David Lawrence and Sara Ann DeLullo Jr. Charitable Fund | Dickinson Center, Inc. | $1,748 | Unrestricted |
| David Lawrence and Sara Ann DeLullo Jr. Charitable Fund | Special Olympics of Elk and Cameron Counties | $1,747 | Unrestricted |
| David Lawrence and Sara Ann DeLullo Jr. Charitable Fund | WPSU | $1,747 | Unrestricted |
| David Lawrence and Sara Ann DeLullo Jr. Charitable Fund | Big Maple Farm’s Natural Therapies | $1,747 | Unrestricted |
| Dennis and Deborah Bonanno Donor Advised Fund | CAPSEA, Inc. | $300 | “Leave the Light On” campaign |
| Doris E. Stackpole Donor Advised Fund | CAPSEA, Inc. | $6,419 | Unrestricted |
| Doug & Charlotte C. Dobson Fund | Ridgway Borough | $5,425 | Unrestricted |
| Edna Geitner Bennett Memorial Scholarship Fund | Elk County Catholic School System | $1,475 | Annual Distribution |
| EITC Pass-Through | Johnsonburg Area School District | $3,600 | Pennsylvania Educational Technology Expo & Conference |
| EITC Pass-Through | Ridgway Area School District | $9,600 | 2023/2024 School Year |
| Elk County Catholic School System Fund | Elk County Catholic School System | $600 | Annual Distribution |
| Elk County Development Fund-NW | Big Maple Farm’s Natural Therapies | $2,200 | Horse Powered Reading |
| Elk County Development Fund-Stifel | St. Marys Area School District | $500 | EMT Materials |
| Elk County Development Fund-Stifel | Ridgway Area School District | $4,413 | STEAM program materials |
| Elk County Development Fund-Vanguard | St. Leo School | $600 | Moveable Art Supply Cabinet |
| Elk County Development Fund-Vanguard | St. Marys Area School District | $2,500 | EMT Materials |
| Elk County Development Fund-Vanguard | Big Maple Farm’s Natural Therapies | $1,800 | Instructors Therapeutic Riding Certification |
| Elk County Development Fund-Vanguard | Fox Township Sportsmans Club | $5,000 | High School Trap League |
| Elk County Development Fund-Vanguard | Elk County Catholic School System | $2,500 | Transportation for Marching Band Competitions |
| Elk County Development Fund-Vanguard | Fox Township Little League | $6,000 | Outdoor Pavilion with removable batting cage |
| Elk County Society of Special Services Fund | St. Marys Area School District | $3,000 | Purchase of Classroom Equipment |
| Elk County Society of Special Services Fund | Dickinson Center, Inc. | $3,000 | Parents as Teachers |
| Elkland Search and Rescue Fund | Elkland Search and Rescue | $5,403 | Unrestricted |
| Frank and Ellen Scutella Fund | Boys’ and Girls’ Club of St. Marys | $1,000 | Unrestricted |
| Frank and Ellen Scutella Fund | St. Marys Area United Way | $500 | Leadership |
| Frank and Josephine Sicheri Family Fund – St Boniface Catholic Church | St. Boniface Church | $32,915 | General Church Operating Fund |
| Frank and Josephine Sicheri Family Fund – St Boniface Catholic School | St. Boniface School | $32,873 | General School Operating Fund |
| Frank and Josephine Sicheri Family Fund – St Boniface Catholic Tuition Assistance | St. Boniface School | $32,912 | General School Tuition Assistance |
| Fund for the Future | Crystal Fire Department | $1,500 | Update Computer System-Respirator Fit Test System |
| Fund for the Future | Elk County Catholic School System | $5,000 | Instrument Repair & Trailer Purchase |
| Fund for the Future | St. Leo School | $3,000 | Moveable Art Supply Cabinet |
| Fund for the Future | Big Maple Farm’s Natural Therapies | $1,500 | Marketing Strategies |
| Fund for the Future | Friends of Twin Lakes, Inc. | $5,000 | Upgrade 700 feet of Walking Path |
| Gloria M. Finno Elk County Humane Society Fund | Elk County Humane Society | $1,417 | Requested Funds — Gloria Fino Fund |
| Hal & Pauline Fritz Family Fund | Family House | $1,000 | Northwestern PA Neighbors Fund (Elk County) |
| Hamlin and Sally Johnson Family Fund | Ridgway Borough | $3,290 | Ridgway Vitalization |
| Hamlin and Sally Johnson Family Fund | Camp Mission Meadows | $1,000 | Unrestricted |
| Harold C. and Marguerite M. Lenze Tuition Assistance Fund for the St. Marys Catholic Elementary and Middle Schools | Elk County Catholic School System | $42,019 | Annual Distribution |
| Harrison and Muriel Dauer Stackpole Family Fund | City of St. Marys | $3,000 | National Night Out |
| Harrison and Muriel Dauer Stackpole Family Fund | CAPSEA, Inc. | $5,000 | Support for Shelter |
| Harrison and Muriel Dauer Stackpole Family Fund | Boys’ and Girls’ Club of St. Marys | $4,000 | Cooking Club/General |
| Harrison and Muriel Dauer Stackpole Family Fund | Christian Food Bank, Inc. | $10,500 | Holiday Baskets |
| Harrison and Muriel Dauer Stackpole Family Fund | Ridgway YMCA | $3,500 | Sidewalk Repair |
| Harrison and Muriel Dauer Stackpole Family Fund | Cen Clear Child Services | $5,000 | Remodel Facility |
| Harrison and Muriel Dauer Stackpole Family Fund | Child Hunger Outreach Partners | $5,000 | Food Pantry – Libraries |
| Harrison and Muriel Dauer Stackpole Family Fund | Neighbors Feeding Neighbors | $5,000 | Weekend food supplies for school children |
| Harrison and Muriel Dauer Stackpole Family Fund | Big Maple Farm’s Natural Therapies | $3,250 | Purchase a Pony |
| Harrison and Muriel Dauer Stackpole Family Fund | Fox Township Little League | $7,000 | Outdoor Pavilion with removable batting cage |
| Harrison and Muriel Dauer Stackpole Family Fund | County of Elk – “Elk County Facility Dog” | $5,500 | Provide Canine Support |
| Harrison and Muriel Dauer Stackpole Family Fund | County of Elk – SWA | $2,000 | Mailing for Recyling/SW Programs & Educational Info. |
| Harrison and Muriel Dauer Stackpole Family Fund | St. Marys Public Library | $4,000 | Expansion of Wonderbooks and Vox Books |
| Harrison and Muriel Dauer Stackpole Family Fund | CAPSEA, Inc. | $5,000 | Purchase Community Outreach Program Supplies |
| Harrison and Muriel Dauer Stackpole Family Fund | Ridgway Public Library | $3,650 | License Subscription for “Beanstack” |
| Herbert B. Lenze Ridgway Area School District Boys Basketball Scholarship Fund | Ridgway Area School District | $2,148 | Purchase of Base Level Hudl and additional Stats Program |
| Jake and Mary Meyer Fund | Boys’ and Girls’ Club of St. Marys | $1,000 | Unrestricted |
| James & Eileen Ryan Family Fund | McGuire Memorial Foundation | $10,155 | Unrestricted |
| James & Eileen Ryan Family Fund | City of St. Marys | $1,000 | National Night Out |
| James & Eileen Ryan Family Fund | St. Vincent College | $500 | Students First Fund |
| James & Eileen Ryan Family Fund | Elk County Catholic School System | $5,000 | The ECCSS Fund |
| James & Eileen Ryan Family Fund | Sacred Heart Catholic Church | $6,000 | Annual Contribution |
| James & Eileen Ryan Family Fund | Boys’ and Girls’ Club of St. Marys | $1,000 | 2023 Campaign |
| James & Eileen Ryan Family Fund | St. Marys Area United Way | $1,000 | Leadership Contribution |
| James & Eileen Ryan Family Fund | Seton Hill University | $1,000 | Annual Appeal-Unrestricted |
| James & Eileen Ryan Family Fund | Geibel Catholic Junior-Senior High School | $500 | Annual Appeal-Unrestricted |
| James & Eileen Ryan Family Fund | Women Who Care Membership | $250 | Eileen Ryan WWC Membership 2024 |
| James & Eileen Ryan Family Fund | Penn Highlands Healthcare | $1,000 | Penn Highlands Healthcare System Fund Development |
| James & Eileen Ryan Family Fund | Community Foundation of the Northern Alleghenies | $100 | Donn Elizabeth Walker Munz Scholarship Fund |
| James & Gloria Straub Memorial Fund | St. Marys Catholic Church | $500 | Youth Group Mission Trip |
| James & Gloria Straub Memorial Fund | Boys’ and Girls’ Club of St. Marys | $500 | Unrestricted |
| James & Gloria Straub Memorial Fund | St. Marys Heritage Preservation Group | $500 | Flowers |
| James & Gloria Straub Memorial Fund | Family House | $500 | Northwestern PA Neighbors Fund (Elk County) |
| James and Gloria Straub Memorial Benedictine Sister Fund | Benedictine Sisters of Virginia | $385 | Renew Tech. Assistance and Training |
| Jeff & Sonya Marzella Donor Advised Fund | Hailey’s Reading Program Fund | $2,500 | Hailey’s Reading Program |
| Jesberger Family Fund | Crystal Fire Department | $1,500 | Unrestricted |
| Jesberger Family Fund | Boys’ and Girls’ Club of St. Marys | $500 | Unrestricted |
| Jesberger Family Fund | St. Marys Area United Way | $500 | Leadership |
| Jesberger Family Fund | CAPSEA, Inc. | $500 | Unrestricted |
| Jesberger Family Fund | Christian Food Bank, Inc. | $500 | Unrestricted |
| Johnsonburg Area Endowment Fund | Helping Hands Food Pantry | $3,000 | Assist in Food Purchasing |
| Johnsonburg Area Endowment Fund | Johnsonburg Senior Center | $3,000 | Two Basement Doors |
| Johnsonburg Area Endowment Fund | Johnsonburg Fire Department | $2,500 | AED Replacement |
| Johnsonburg Area Endowment Fund | Johnsonburg Area School District | $1,225 | Teachers to PA Ed Tech Expo. & Conf. |
| Johnsonburg Area Endowment Fund | Johnsonburg Community Trust | $3,000 | 12 New Bay Window Roofs |
| Johnsonburg Area Endowment Fund | Johnsonburg Borough | $1,500 | Public Trash Cans for Downtown |
| Judith Manno Stager Right to Life Fund | Elk County Catholic School System | $600 | Right to Life Essay Contest |
| Kronenwetter/Lecker Donor Advised Fund | Bandits Baseball Softball USA Association | $300 | Unrestricted |
| L. E. Whiteman Family Memorial Fund | Make-A-Wish Foundation | $500 | Unrestricted |
| L. E. Whiteman Family Memorial Fund | Boys’ and Girls’ Club of St. Marys | $500 | Unrestricted |
| Lynne and John Mulcahy Family Fund | Crystal Fire Department | $1,000 | Annual Drive |
| Lynne and John Mulcahy Family Fund | Boys’ and Girls’ Club of St. Marys | $5,000 | Great Futures Campaign |
| Lynne and John Mulcahy Family Fund | St. Marys Area United Way | $750 | Leadership |
| Marie Brisbois Nuschke Award Fund | Burgett, Carrie | $3,236 | Unrestricted |
| Pass Thru Scholarship Fund | Brockway Center for Arts and Technology | $204 | Pass Thru Scholarship :: Hill, Julie |
| Pheasants Forever Chapter 630 Youth Outdoor Fund | Pheasants Forever Youth Outdoor Fund | $3,856 | Annual Distributions |
| R. Thomas and Mary Rita Valentine Charitable Fund for the Elk County Catholic School System | Elk County Catholic School System | $30,491 | Annual Distribution |
| Ridgway YMCA Fund | Ridgway YMCA | $1,300 | Sidewalk Repairs |
| Rob and Pam O’Leary Family Fund | St. Marys Catholic Church | $4,000 | Appeal Contribution |
| Rob and Pam O’Leary Family Fund | Elk County Catholic School System | $2,000 | Diamond Dazzle |
| Rob and Pam O’Leary Family Fund | Elk County Catholic School System | $5,000 | Appeal Contribution 2023-2024 |
| Rob and Pam O’Leary Family Fund | Sacred Heart Catholic Church | $1,000 | Appeal Contribution |
| Rob and Pam O’Leary Family Fund | Queen of the World Church | $1,000 | Appeal Contribution |
| Rob and Pam O’Leary Family Fund | Boys’ and Girls’ Club of St. Marys | $1,000 | Contribution |
| Rob and Pam O’Leary Family Fund | Holy Name of Mary | $1,000 | Appeal Contribution |
| Rob and Pam O’Leary Family Fund | St. Marys Area United Way | $1,000 | Appeal Contribution-Leadership |
| Rose and Dennis Heindl Family Fund | Ridgway Fire Department, Inc. | $8,000 | Support Annual Fireworks |
| Serianni Family Fund | Christian Food Bank, Inc. | $288 | Unrestricted |
| Smiles for Tyler Fund | Elk County Humane Society | $250 | Donation: Dog adoption sponsor for a child |
| Smiles for Tyler Fund | Lisa Mancuso for Elk County Nursing Homes | $103 | 100 Balloons for Elk County Nursing Homes |
| Sr. Denise Mosier OSB Tuition Assistance for the Oldonyo Sambu Catholic Seminary Fund | Congregation of the Holy Spirit | $1,600 | Tuition |
| St. Marys Kiwanis Club-Children’s Program Endowment Fund | St. Marys Public Library | $841 | Unrestricted |
| St. Marys Public Library Fund | St. Marys Public Library | $879 | Unrestricted |
| STEM Education Fund | Community Education Center | $20,000 | Seed money for STEM program |
| Tom & Georgia Wagner Donor Advised Fund | St. Marys Catholic Church | $500 | Youth Ministry |
| Tom & Georgia Wagner Donor Advised Fund | City of St. Marys | $500 | Day Camps |
| Victor & Dolores Straub Donor Advised Fund | Community Foundation of the Northern Alleghenies | $500 | Sr. Denise Mosier, OSB Tuition Assistance – Oldonyo Sambu Catholic Seminary |
| Victor & Dolores Straub Donor Advised Fund | Elk County Catholic School System | $1,100 | Athletics c/o Aaron Straub |
| Victor & Dolores Straub Donor Advised Fund | Queen of the World Church | $320 | Discretion of Fr. Jeff Noble |
| Victor & Dolores Straub Donor Advised Fund | St. Marys Servicemen’s Burial Detail | $500 | Unrestricted |
| Victor & Dolores Straub Donor Advised Fund | St. Joseph Catholic Academy | $1,500 | Athletics Boys Basketball |
| Victor & Dolores Straub Donor Advised Fund | Christian Food Bank, Inc. | $375 | Unrestricted |
| Women Who Care Fund | St. Leo School | $250 | Donor for a Day – Lucy Bobby |
| Women Who Care Fund | Helping Hands Food Pantry | $3,000 | Food supplies for monthly Johnsonburg Food distributions |
| Women Who Care Fund | Penn State University – Suicide Prevention | $1,941 | Suicide Prevention Ed |
| Women Who Care Fund | Neighbors Feeding Neighbors | $5,000 | Weekend Food Distribution to Ridgway Elementary Children |
| Women Who Care Fund | First Evangelical Lutheran Church – Faithful Quilters | $2,000 | Materials for quilts |
| Women Who Care Fund | Crystal Fire Department | $5,000 | New Sparky Costume & Education Materials |
| Women Who Care Fund | Elk County Humane Society | $5,000 | Upgrade cat cages to stainless steel |
| Women Who Care Fund | Alcohol and Drug Abuse Services, Inc. | $5,000 | Enhanced Student Assistance Program |
| Women Who Care Fund | Boys’ and Girls’ Club of St. Marys | $5,000 | Technology Upgrade |
| Women Who Care Fund | Special Olympics of Elk and Cameron Counties | $4,305 | 2024 Track and Field Event |
| Women Who Care Fund | St. Marys Ambulance Service, Inc. | $5,000 | Updated pagers and hand held radio |
| Women Who Care Fund | Tri County Rails to Trails | $544 | Bike repair kit at the Ridgway Trail Head |
| Women Who Care Fund | Friends of Twin Lakes, Inc. | $1,790 | AED Emergency equipment |
| Women Who Care Fund | Cen Clear Child Services | $1,720 | Reading/Literacy Project |
| TOTAL | $536,075 |
